Menu
Your Cart

6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling

6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
6.35mm - 8mm flexibele kaak koppeling 20x25mm CNC Stepper motor as koppeling
$3,26
5 of meer $3,10
10 of meer $2,95
50 of meer $2,82
100 of meer $2,70
  • Op voorraad: 10000
  • Model: MH2025-6.35-8
  • Bruto gewicht: 0.07kg
  • Gecertificeerd: ISO

Beschikbare opties:

Verzending binnen 24 uur voor artikelen op voorraad!

Specificatie

  • Onderdeelnummer: MH2025-6.35-8
  • Type: Kaak Type
  • Nominaal koppel: 2,8 Nm (396,42 oz.in)
  • Max. Koppel: 5,6 Nm (792,84 oz.in)
  • Max. Snelheid: 17000rpm
  • Traagheidsmoment: 6,7*10-9kg*m2
  • Statische torsieveerconstante: 55Nm/rad
  • Boring Diameter (d1-d2): 6,35mm - 8mm
  • Lichaams buitendiameter (D): 20mm
  • Lichaamslengte (L): 25mm
  • Materieel Type: Aluminium
  • Gewicht: 17g
Specificatie koppeling
Bijpassende Schacht Diameter (mm) 6.35 - 8
Diameter (mm) 20
Type koppeling Jaw Askoppeling
Lichaamslengte (mm) 25
Fysieke specificatie
Inventarismethode Toegewijde inventaris
  • Boordiameter
  • Met spiebaan/zonder spiebaan, ander speciaal gevormd gat
  • Totale lengte
  • Materiaal (45/304 roestvrij staal)
  • Buitendiameter

Model(Jaw) d1(mm) d2(mm) D(mm) L(mm) L1(mm) L2(mm) Clamp Screw Rated Torque(Nm) Max.Torque(Nm) Max.Speed(rpm) Moment of Inertia(kg.cm2) Static Torsional Spring Constant(Nm/rad) Radial Deviation(°) Angle Deviation(°) Axial Deviation(°) Weight
M(mm) Distance1(F) Distance2(G) Tightening Torque
MH2025-5-5 5 5 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-4 55 0.02 1 0.6 17
MH2025-5-6 5 6 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-5 55 0.02 1 0.6 17
MH2025-5-6.35 5 6.35 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-6 55 0.02 1 0.6 17
MH2025-5-8 5 8 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-6 55 0.02 1 0.6 17
MH2025-6-10 6 10 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-7 55 0.02 1 0.6 17
MH2025-6.35-6.35 6.35 6.35 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-8 55 0.02 1 0.6 17
MH2025-6.35-8 6.35 8 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-9 55 0.02 1 0.6 17
MH2025-6.35-10 6.35 10 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-10 55 0.02 1 0.6 17
MH2025-8-8 8 8 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-11 55 0.02 1 0.6 17
MH2025-8-10 8 10 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-12 55 0.02 1 0.6 17
MH2530-6.35-8 6.35 8 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-4 63 0.02 1 0.6 30
MH2530-6.35-10 6.35 10 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-5 63 0.02 1 0.6 30
MH2530-8-8 8 8 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-6 63 0.02 1 0.6 30
MH2530-8-10 8 10 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-7 63 0.02 1 0.6 30
MH2530-8-12 8 12 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-8 63 0.02 1 0.6 30
MH2530-10-12 10 12 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-9 63 0.02 1 0.6 30
MH3035-8-14 8 14 30 35 11.5 12 M4 5.75 11 1.7 6.5 13 15000 8.5*10-4 72 0.02 1 0.6 50
MH3035-12-14 12 14 30 35 11.5 12 M4 5.75 11 1.7 6.5 13 15000 8.5*10-5 72 0.02 1 0.6 50
MH3035-14-14 14 14 30 35 11.5 12 M4 5.75 11 1.7 6.5 13 15000 8.5*10-6 72 0.02 1 0.6 50
File Size
MH2025-6.35-8.STEP 3.68MB Download

Geef beoordeling

Note: HTML-code wordt niet vertaald!
Slecht Goed