Menü
Your Cart

12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung

12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
12,7mm - 14mm Flexible Klauenkupplung 30x40mm CNC-Schrittmotor-Wellenkupplung
$7,15
5 + $6,83
10 + $6,53
50 + $6,26
100 + $6,02
  • Auf Lager: Vorbestellen
  • Modell: ST-JC20
  • Bruttogewicht: 0.12kg
  • Zertifiziert: ISO

Land anklicken für Echtzeitbestand

(Mindestbestellmenge 10 Stück)
Was bedeutet Vorbestellung?
Ein Vorbestellungsprodukt ist ein Artikel, der derzeit nicht auf Lager ist. Mit Ihrer Bestellung beginnen wir speziell für Ihren Kauf mit der Produktion oder Beschaffung.
  • Welle: 12.7mm - 14mm
  • P/N: ST-JC20
  • Durchmesser: 30mm
  • Länge: 40mm
  • Hülsenmaterial: Polyurethane
  • Körpermaterial: Aluminiumlegierung
Kupplungsspezifikation
Durchmesser(mm) 30
Kopplungstyp Klauenkupplung
Körperlänge(mm) 40
Passender Wellendurchmesser(mm) 12.7 - 14
Physikalische Spezifikation
Inventarmethode Spezielles Inventar

Model(Jaw) d1(mm) d2(mm) D(mm) L(mm) L1(mm) L2(mm) Clamp Screw Rated Torque(Nm) Max.Torque(Nm) Max.Speed(rpm) Moment of Inertia(kg.cm2) Static Torsional Spring Constant(Nm/rad) Radial Deviation(°) Angle Deviation(°) Axial Deviation(°) Weight
M(mm) Distance1(F) Distance2(G) Tightening Torque
MH2025-5-5 5 5 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-4 55 0.02 1 0.6 17
MH2025-5-6 5 6 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-5 55 0.02 1 0.6 17
MH2025-5-6.35 5 6.35 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-6 55 0.02 1 0.6 17
MH2025-5-8 5 8 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-6 55 0.02 1 0.6 17
MH2025-6-10 6 10 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-7 55 0.02 1 0.6 17
MH2025-6.35-6.35 6.35 6.35 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-8 55 0.02 1 0.6 17
MH2025-6.35-8 6.35 8 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-9 55 0.02 1 0.6 17
MH2025-6.35-10 6.35 10 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-10 55 0.02 1 0.6 17
MH2025-8-8 8 8 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-11 55 0.02 1 0.6 17
MH2025-8-10 8 10 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-12 55 0.02 1 0.6 17
MH2530-6.35-8 6.35 8 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-4 63 0.02 1 0.6 30
MH2530-6.35-10 6.35 10 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-5 63 0.02 1 0.6 30
MH2530-8-8 8 8 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-6 63 0.02 1 0.6 30
MH2530-8-10 8 10 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-7 63 0.02 1 0.6 30
MH2530-8-12 8 12 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-8 63 0.02 1 0.6 30
MH2530-10-12 10 12 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-9 63 0.02 1 0.6 30
MH3035-8-14 8 14 30 35 11.5 12 M4 5.75 11 1.7 6.5 13 15000 8.5*10-4 72 0.02 1 0.6 50
MH3035-12-14 12 14 30 35 11.5 12 M4 5.75 11 1.7 6.5 13 15000 8.5*10-5 72 0.02 1 0.6 50
MH3035-14-14 14 14 30 35 11.5 12 M4 5.75 11 1.7 6.5 13 15000 8.5*10-6 72 0.02 1 0.6 50
  • Bohrungsdurchmesser
  • Mit Keilnut/ohne Keilnut, andere speziell geformte Bohrung
  • Gesamtlänge
  • Material (Edelstahl 45/304)
  • Außendurchmesser

+ Bewertung

Hinweis: HTML ist nicht verfügbar!
Weniger Gut Gut
Das Produkt ist derzeit nicht vorrätig. Geben Sie unten Ihre E-Mail-Adresse ein und wir benachrichtigen Sie, sobald das Produkt verfügbar ist.
Name
E-Mail
Kommentare