Menu
Your Cart
STEPPERONLINE will be on Labor Day holiday from 1 to 5 May 2024. During that time, the warehouse in China will stop shipment until 6 May. while others are as usual.

50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply

50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
Pre-order
50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
50W 5V/6.0A 12V/2.0A 85-264VAC/120-370VDC Switching Power Supply
$12.10
  • In Stock: Pre-order
  • Brand: MORNSUN
  • Model: LM50-10A0512-20
  • Gross Weight: 0.27kg
  • Certificated: ISO, CE

Available Options

Ships within 24 hours for items in stock!
Order Now, shipped within 7 - 15 days.
This item is currently not in stock. Once you order it, it will be produced or purchased.

Specifications

  • Part No.: LM50-10A0512-20
  • Power(W): 54
  • Vin(VAC): 85 - 264
  • Vin(VDC): 120 - 370
  • Vout(VDC): 5,12
  • Iout: 6A,2A
  • No.of Outputs: 2
  • Efficiency(%): 79
  • Isolation Voltage: 3000VAC
Power Supply Specification
Output Voltage(VDC) 5,12
Power(W) 54
Input Voltage(VAC/VDC) 85 - 264/120 - 370
Efficiency(%) 79
PFC Function No
Physical Specification
Inventory Method Shared Inventory
File Size
LM50-10A0512-20 Manual 1.75MB Download

Write a review

Note: HTML is not translated!
Bad Good